CacheMARA is also available as a Software Appliance. You can install the CacheMARA software on almost any kind of current Intel or AMD compatible server machine.
| XS 2012 | S 2012 | M 2012 | L 2012 | XL 2012 | XXL 2012 | |
|---|---|---|---|---|---|---|
| Mbps | 60 | 125 | 250 | 500 | 1000 | 1500 and more |
| HTTP Requests/s | 600 | 1250 | 2500 | 4000 | 8000 | unlimited |
| New Sessions/s | 400 | 750 | 1500 | 3000 | 6000 | 9000 |
| OS Version | 32 bit | 64 bit | 64 bit | 64 bit | 64 bit | 64 bit |
| max. RAM | 4 GB | 8 GB | 16 GB | 24 GB | 48 GB | unlimited |
| max. # of SSDs | — | 1 | 1 | 2 | 3 | 8 |
| max. SSD space | — | 64 GB | 128 GB | 256 GB | 768 GB | unlimited |
| max. # of HDDs | 4 | 4 | 4 | 4 | 10 | 24 |
| max. HDD space | 1 TB | 2 TB | 4 TB | 8 TB | 20 TB | unlimited |
| support for SAN | — | — | — | — |
The HTTP Requests/second and Mbps should give you some hints to help you chose the right solution.
We offer expert technical advice on the hardware recommendations to help you choose the right hardware platform. The choice of the correct SSDs is critical for performance so we strongly recommend to contact us before purchasing any type of SSDs for use with CacheMARA.
As a general guideline you must make sure that the total cluster cache space of your configuration (the sum of all the SSD and HDD spaces in the cluster) is large enough to store at least 1 week of your HTTP traffic. This approach allows for optimal caching hit rate and traffic savings.