eMARA is also available as a Software Appliance. You can install the eMARA software on almost any kind of current Intel or AMD compatible server machine.
| S 2012 | M 2012 | L 2012 | XL 2012 | XXL 2012 | |
|---|---|---|---|---|---|
| OS version | 32 bit | 64 bit | 64 bit | 64 bit | 64 bit |
| Max. CPU cores | 1 | 2 | 4 | 8 | unlimited |
| Max. RAM | 4 GB | 8 GB | 24 GB | 48 GB | unlimited |
| Max. # of Applications | 3 | 6 | 12 | 25 | unlimited |
| Max. # of Backend Servers | 5 | 10 | 25 | 50 | unlimited |
| Inbound HTTP Traffic | 120 Mbps | 300 Mbps | 900 Mbps | 1.8 Gbps | 2.8 Gbps |
| 1250 rps | 3200 rps | 9500 rps | 19000 rps | 30000 rps | |
| Inbound HTTPS Traffic | 36 Mbps | 90 Mbps | 450 Mbps | 900 Mbps | 1.4 Gbps |
| 375 rps | 960 rps | 4750 rps | 9500 rps | 15000 rps | |
| Optional upgrades | |||||
| Authentication and Authorization (LDAP, AD, ...) | — | ||||
| Max. # of Auth Backends | 0 | 1 | 2 | 4 | unlimited |
| WAF (Web Application Firewall) | — | ||||
| Inbound HTTP Traffic + WAF | — | 225 Mbps | 675 Mbps | 1.35 Gbps | 1.2 Gbps |
| — | 2240 rps | 6650 rps | 13300 rps | 21000 rps | |
| Inbound HTTPS Traffic + WAF | — | 68 Mbps | 338 Mbps | 680 Mbps | 1.05 Gbps |
| — | 672 rps | 3325 rps | 6650 rps | 10500 rps |
We offer expert technical advice on the hardware recommendations to help you choose the right hardware platform. We recommend to contact us before purchasing any type of hardware for use with eMARA.