WebMARA is also available as a Software Appliance. You can install the WebMARA software on almost any kind of current Intel or AMD compatible server machine.
| XS 2012 | S 2012 | M 2012 | L 2012 | XL 2012 | XXL 2012 | |
|---|---|---|---|---|---|---|
| Max. # Concurrent Users | 100 | 250 | 500 | 1000 | 2000 | unlimited |
| Active TCP Connections | 15k | 30k | 60k | 100k | 200k | unlimited |
| OS version | 32 bit | 64 bit | 64 bit | 64 bit | 64 bit | 64 bit |
| Max. # of CPU Cores | 2 | 2 | 2 | 4 | 8 | unlimited |
| Max. RAM | 4 GB | 8 GB | 16 GB | 24 GB | 48 GB | unlimited |
| Optional HTTP Caching | ||||||
| Max. # of SSDs | 0 | 1 | 1 | 2 | 3 | unlimited |
| Max. SSD Space | — | 60 GB | 120 GB | 240 GB | 720 GB | unlimited |
| Max. # of HDDs | 2 | 4 | 4 | 4 | 6 | unlimited |
| Max. HDD Space | 1 TB | 2 TB | 4 TB | 6 TB | 12 TB | unlimited |
| Optional Authentication and Authorization (LDAP. AD, ...) | ||||||
| Max. # of Auth Backends | — | 1 | 1 | 2 | 4 | unlimited |
| Other Optional upgrades | ||||||
| Anti Virus | — |
More than 90% of http requests are usually for small objects. Our Appliances with HTTP Caching support use ultra high performance Solid State Disks (SSDs) to serve that small objects. The middle and large sized objects are served from traditional enterprise 24/7 hard disks.
We offer expert technical advice on the hardware recommendations to help you choose the right hardware platform. The choice of the correct SSDs is critical for performance so we strongly recommend to contact us before purchasing any type of SSDs for use with WebMARA.
For HTTP Caching we recommend as a general guideline a configuration with a "total cache space" that is large enough to store at least 1 week of your http traffic. This approach allows for optimal caching hit rate and traffic and bandwidth savings. You can combine several of these hardware appliances to create a cache cluster. Using intercache communication protocols the total cluster cache space is approximately the sum of the individual total cache spaces. Example: If you chose 5 x model XL then you will have a total cluster cache space of up to 60 TB.